704, 10060 46 Street Ne Calgary, Alberta T3N 1V9
$399,000Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$183 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$183 MonthlyWelcome to a Brand New 3 bed; 2.5 washroom Townhome with Rear Double Attached Car Garage from Rohit Community in Savanna community in NE Calgary. It is a perfect starter home. As you come up the stairs, you will find a beautiful Kitchen with Quartz Countertops and brand new SS appliances. The door from the kitchen area gives access to a good size balcony for fun summer days. It comes with upper level Laundry Room for your convenience. Upper floor has a Primary Bedroom which comes with 4 piece Ensuite, Walk in closet and a balcony. Other 2 bedrooms makes it complete with a full bathroom. The freshness of a new home is what you want. This townhome is located minutes away from Schools, Shopping Centre, Airport, Stoney Trail and Metis Trail. Call your favorite Realtor today. (id:49663)
Property Details
MLS® Number | A2015432 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 2110951 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 3 |
Size Interior | 1198.2 Sqft |
Total Finished Area | 1198.2 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Tbd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Pantry | 5.58 Ft x 3.58 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.50 Ft | ||
Main Level | Other | 3.25 Ft x 4.25 Ft | ||
Main Level | Living Room | 16.00 Ft x 11.92 Ft | ||
Main Level | Dining Room | 12.25 Ft x 8.67 Ft | ||
Main Level | Kitchen | 14.58 Ft x 8.75 Ft | ||
Main Level | Other | 10.58 Ft x 6.75 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 8.83 Ft x 12.17 Ft | ||
Upper Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 9.75 Ft x 13.58 Ft | ||
Upper Level | Laundry Room | 5.58 Ft x 3.58 Ft | ||
Upper Level | 4pc Bathroom | 9.42 Ft x 4.92 Ft | ||
Upper Level | Other | 10.83 Ft x 2.67 Ft |
https://www.realtor.ca/real-estate/25134509/704-10060-46-street-ne-calgary-saddle-ridge