610, 370 Dieppe Drive Sw Calgary, Alberta T3E 7L4
$594,340Maintenance, Heat, Ground Maintenance, Sewer, Water
$430 Monthly
Maintenance, Heat, Ground Maintenance, Sewer, Water
$430 MonthlyThe 'Argento(a)' Built by Rohit Communities, one of Alberta’s largest homebuilders in the community of Currie Barracks, walking distance to the Mount Royal University and within a 7-10 minute drive to downtown, Marda Loop, CF Chinook Centre, Glenmore Park and more, as well as close to schools, shopping and much more! This is a top floor unit which will have 10-foot ceilings with north facing views towards Downtown and upon entry you are greeted by an open concept floor plan and living area that provides the perfect space for entertaining. The kitchen is complete with quartz countertops, designer fixtures & stainless-steel appliances. To make the home feel open and airy, we added large windows in the living room and bedrooms to allow plenty of natural light. Owners will love the dual sinks and large shower in their private ensuite bathroom as well as a full bathroom for the second bedroom. Photos are representative. Possession date is TBD. (id:49663)
Property Details
MLS® Number | A2013380 |
Property Type | Single Family |
Community Name | Currie Barracks |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | High Rise |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 6 |
Size Interior | 875.52 Sqft |
Total Finished Area | 875.52 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Tbd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.33 Ft x 12.33 Ft | ||
Main Level | Dining Room | 8.75 Ft x 8.75 Ft | ||
Main Level | Kitchen | 9.00 Ft x 13.33 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 10.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25101470/610-370-dieppe-drive-sw-calgary-currie-barracks