4952 Rundlewood Drive Ne Calgary, Alberta T1Y 1Y9
2 Bedroom
2 Bathroom
451 sqft
Bi-Level
Fireplace
None
Other, Forced Air
$219,800Maintenance, Common Area Maintenance, Insurance, Property Management, Other, See Remarks
$320 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Other, See Remarks
$320 MonthlyGreat Location !! Bilevel! Duplex!! One of it's own kind in NE with Two Bedrooms and Two FULL Washroom !! This Nice house has New Vinyl Floor up and down, UPSTAIRS: Big Living area with dining area Connected with Kitchen and outside DECK and big closet. DOWNSTAIRS: Two Nice size Bedroom , Big WINDOWS with lots of Natural light,Full washroom and Laundry, under the stairs storage area and a outside storage under deck , Designated Parking , close to Parks, Schools, Stores, Bus stop, Village Square centre, and PL Hospital in RUNDLE, Call Realtor to book Showing. (id:49663)
Property Details
MLS® Number | A2036925 |
Property Type | Single Family |
Community Name | Rundle |
Amenities Near By | Park |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 1 |
Plan | 7510159 |
Structure | See Remarks |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bi-level |
Basement Type | See Remarks |
Constructed Date | 1974 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Other, Forced Air |
Size Interior | 451 Sqft |
Total Finished Area | 451 Sqft |
Type | Duplex |
Parking
Carport | |
Other |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-c1 D100 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 2.03 M x 1.78 M | ||
Basement | Primary Bedroom | 4.27 M x 3.28 M | ||
Basement | Bedroom | 3.28 M x 2.59 M | ||
Basement | Laundry Room | 1.58 M x 1.09 M | ||
Main Level | Kitchen | 3.58 M x 1.83 M | ||
Main Level | Living Room/dining Room | 8.03 M x 3.35 M | ||
Main Level | 4pc Bathroom | 2.54 M x 1.52 M |
https://www.realtor.ca/real-estate/25426279/4952-rundlewood-drive-ne-calgary-rundle