404, 300 Harvest Hills Place Ne Calgary, Alberta T3K 2P4
$469,900Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$584.52 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$584.52 MonthlyWelcome to THE RISE in Harvest Hills! Spectacular TOP FLOOR UNIT available. Walk in to a very spacious , open concept home. This unit is already complete with all the upgrades you can imagine! Extended kitchen island counter, roughed in A/C, barn door, wall oven, back splash, and more. The primary bedroom has a 4 piece ensuite and walk in closet with built in dressers and closet units. Relax on a sizeable, south facing balcony, boasting beautiful skyline views of Calgary and mountain views to the west. This unit is close to parks and tennis courts. Also, just minutes from Country Hills Town Center, Landmark Cinemas, and only a 10 min drive to the AIRPORT. Do not miss out on this one! (id:49663)
Property Details
MLS® Number | A2026915 |
Property Type | Single Family |
Community Name | Harvest Hills |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 1812025:381 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Oven - Built-in, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Flooring Type | Wood |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 1169 Sqft |
Total Finished Area | 1169 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.00 Ft x 17.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 15.00 Ft | ||
Main Level | Dining Room | 8.75 Ft x 10.50 Ft | ||
Main Level | Other | 5.00 Ft x 5.50 Ft | ||
Main Level | Primary Bedroom | 10.67 Ft x 14.08 Ft | ||
Main Level | Bedroom | 9.58 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.58 Ft x 9.75 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 10.58 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25301687/404-300-harvest-hills-place-ne-calgary-harvest-hills