4, 1603 Mcgonigal Drive Ne Calgary, Alberta T2E 5W2
$304,500Maintenance, Insurance, Waste Removal
$312.74 Monthly
Maintenance, Insurance, Waste Removal
$312.74 MonthlyWelcome home, this end-unit townhouse shows Pride of Ownership!! With recent upgrades of new carpeting upstairs and on the stairs going up to the 2nd level, paint throughout, 100 amp service and an electrical outlet on the balcony. Whether you're a busy single person, a couple or a small family, this home will suit your needs. Location is perfect, easy access to downtown, Deerfoot Trail and 16th Avenue. There's a small park right across the street and this unit is located at the end of a cul-de-sac, so traffic is minimal. There are granite countertops in the kitchen and main bathroom. The range is natural gas and all appliances are Whirlpool & stainless steel. This complex has minimal turnover. There is a courtyard in the back for all owners to enjoy. The patio to this unit has a natural gas hook up for your BBQ. The window coverings have Bali and Hunter Douglas blinds. This is a non smoking home with a very well behaved cat. The condo management is both owner and professionally managed. (id:49663)
Property Details
MLS® Number | A2013060 |
Property Type | Single Family |
Community Name | Mayland Heights |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Cul-de-sac, Pvc Window, No Neighbours Behind, Closet Organizers, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 0915637 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Unknown |
Constructed Date | 1968 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1179 Sqft |
Total Finished Area | 1179 Sqft |
Type | Row / Townhouse |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Parking
Concrete | |
Other | |
Street | |
Parking Pad | |
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Sewer | Municipal Sewage System |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 0.39 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | M-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.33 Ft x 11.50 Ft | ||
Second Level | Bedroom | 11.50 Ft x 10.50 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 8.17 Ft x 10.00 Ft | ||
Main Level | Other | 11.50 Ft x 10.58 Ft | ||
Main Level | Living Room | 15.92 Ft x 11.50 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25150421/4-1603-mcgonigal-drive-ne-calgary-mayland-heights