307, 3719c 49 Street Nw Calgary, Alberta T3A 2E3
$224,900Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$718.14 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$718.14 MonthlyExcellent complex. Located across from Market Mall, Professional & Medical Building. This spacious 2 bedrooms unit has 2 full bathrooms. The bedrooms are both a generous size & both have bay windows. Living room has a wood burning fireplace. Large balcony from the living room. The master room is very large & has a walk thru (double closets) to an ensuite 4pc bathroom. Most closet doors are mirrored doors. There is a free laundry facility on each floor & this unit is very close to elevator & laundry area. This building has an adult restriction 25+ and NO Pets allowed. (id:49663)
Property Details
MLS® Number | A2005770 |
Property Type | Single Family |
Community Name | Varsity |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Plan | 7910087 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Low Rise |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Linoleum, Tile |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1056.46 Sqft |
Total Finished Area | 1056.46 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.00 Ft x 13.58 Ft | ||
Main Level | Kitchen | 9.83 Ft x 8.25 Ft | ||
Main Level | Dining Room | 9.50 Ft x 8.67 Ft | ||
Main Level | Primary Bedroom | 14.58 Ft x 12.50 Ft | ||
Main Level | Bedroom | 13.50 Ft x 10.58 Ft | ||
Main Level | 3pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.83 Ft | ||
Main Level | Foyer | 8.33 Ft x 4.00 Ft | ||
Main Level | Other | 13.75 Ft x 3.67 Ft |
https://www.realtor.ca/real-estate/24964395/307-3719c-49-street-nw-calgary-varsity