Social
Get in Touch
Michael Beckett, Agent
Email: Click
Mobile: (403) 862-0546
Office: 403-259-4141
Brokerage
Remax Realty Professionals
10-6020 1A Street SW
Calgary, AB T2H0G3
Canada
|| OPEN HOUSE FRIDAY - SATURDAY. NOVEMBER 10, 5-8 PM. NOVEMBER 11, 1-3 P.M. || $10,000 PRICE DECREASE || Here's the long-awaited opportunity you've been anticipating! This pristine, "almost brand-new" 3-bedroom, 2.5-bathroom, fully developed 2-story residence is situated right behind a scenic walking path in the highly desirable community of Harvest Hills. Nestled in an already-established area, this is a popular new development offering an extensive network of pathways, excellent amenities, convenient shopping, quality schools, and much more. This home has been meticulously designed with care, featuring soaring 10-foot ceilings on the main level and 9-foot ceilings upstairs, oversized windows, and a wealth of upgrades. The impressive main floor bathes in natural light, boasting stunning vinyl flooring. The kitchen of your dreams awaits, complete with a upgraded gourmet kitchen package consisting of top-tier gas stove and hood fan, sleek quartz countertops, a spacious island, a convenient walk-through pantry, and abundant upgraded cabinetry. The living room centers around a custom gas fireplace. A full wall of windows opens up to the professionally landscaped south west-facing backyard, equipped with a sizable deck. Ascending upstairs, you'll find the expansive primary suite, complete with a luxurious 5-piece ensuite, featuring an extended height double vanity and a large walk in closet Two additional bedrooms, a 4-piece bathroom, a laundry room, and a fantastic bonus room. The basement continues to impress with its 9-foot ceilings that is ready to be developed for additional living space. Additional enhancements abound, including durable hardy board exterior & on-demand hot water. With easy access to major roadways like Deerfoot and Stoney Trail, this home is a must-see! (id:49663)
MLS® Number | A2078411 |
Property Type | Single Family |
Community Name | Harvest Hills |
Amenities Near By | Park, Playground |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1810931 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Oven - Gas, Gas Stove(s), Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2411.3 Sqft |
Total Finished Area | 2411.3 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 10.4 M |
Size Frontage | 31.95 M |
Size Irregular | 332.00 |
Size Total | 332 M2|0-4,050 Sqft |
Size Total Text | 332 M2|0-4,050 Sqft |
Zoning Description | R-1s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
Second Level | Bedroom | 9.58 Ft x 11.92 Ft | ||
Second Level | Laundry Room | 9.58 Ft x 5.92 Ft | ||
Second Level | Primary Bedroom | 13.42 Ft x 15.92 Ft | ||
Second Level | 5pc Bathroom | 11.17 Ft x 12.58 Ft | ||
Second Level | Other | 11.17 Ft x 9.17 Ft | ||
Second Level | Bonus Room | 18.92 Ft x 12.25 Ft | ||
Second Level | 4pc Bathroom | 9.58 Ft x 4.92 Ft | ||
Basement | Furnace | 12.83 Ft x 7.42 Ft | ||
Basement | Other | 10.92 Ft x 15.08 Ft | ||
Basement | Family Room | 23.58 Ft x 21.50 Ft | ||
Main Level | Other | 13.83 Ft x 7.75 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 5.08 Ft | ||
Main Level | Other | 10.75 Ft x 9.67 Ft | ||
Main Level | Pantry | 5.25 Ft x 7.67 Ft | ||
Main Level | Kitchen | 11.17 Ft x 21.92 Ft | ||
Main Level | Dining Room | 13.83 Ft x 10.00 Ft | ||
Main Level | Other | 14.75 Ft x 8.08 Ft |
https://www.realtor.ca/real-estate/26015770/277-harvest-hills-way-ne-calgary-harvest-hills
Michael Beckett
Agent
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Powered by AgentPlug.com
Social
Get in Touch
Michael Beckett, Agent
Email: Click
Mobile: (403) 862-0546
Office: 403-259-4141
Brokerage
Remax Realty Professionals
10-6020 1A Street SW
Calgary, AB T2H0G3
Canada