16122 Everstone Road Sw Calgary, Alberta T2Y 4A6
$629,900
This home sits on a HUGE PIE LOT!! It's Modern, Bright, Double attached Garage home in EVERGREEN!. The home features CENTRAL AIR CONDITIONING, PAINTED CEILINGS, CROWN MOULDING, GREY KITCHEN Cabinets, STAINLESS STEEL appliances, UNDERMOUNTED Sink and QUARTZ countertops. A gas corner fireplace with TILE and GLASS. BAMBOO HARDWOOD throughout the main floor and LUXURY VINYL PLANKING on the upper floor with MARBLE and PORCELIAN TILES in the bathrooms. Upstairs there are 3 bedrooms, the primary RETREAT has a custom-built CLOSET, 5 PIECE ensuite with an enclosed large MARBLE TILED shower and 20 mm GLASS doors. The basement features a Open Media Room, bar, PROJECTOR SCREEN, built in desk and a 2 piece bath. Some other notable renovations include a NEW ROOF (2022), NEW SIDING (2022), higher efficiency engine for the furnace (2016) and hot water tank (2017). Onto your BACKYARD OASIS, we have a HUGE 2 tier CEDAR Deck with CEDAR PERGOLA, aluminum and GLASS RAILING, Red Balu PRIVACY SCREENS, 43 Swedish Columnar ASPEN TREES surround your backyard for PRIVACY, Raised Garden Beds and lilac bushes. Park your cars in the double attached garage or on the extended wide driveway. Check out the VIRTUAL TOUR or book your private showing today! (id:49663)
Open House
This property has open houses!
4:00 pm
Ends at:6:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | A2024231 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Park, Playground |
Features | Treed, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0010118 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Marble, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1442.18 Sqft |
Total Finished Area | 1442.18 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 165.03 M |
Size Frontage | 50.3 M |
Size Irregular | 6060.00 |
Size Total | 6060 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6060 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5.50 Ft x 7.92 Ft | ||
Second Level | 5pc Bathroom | 9.83 Ft x 8.67 Ft | ||
Second Level | Bedroom | 10.67 Ft x 9.83 Ft | ||
Second Level | Bedroom | 8.25 Ft x 10.75 Ft | ||
Second Level | Primary Bedroom | 12.67 Ft x 15.25 Ft | ||
Basement | 2pc Bathroom | 5.92 Ft x 3.42 Ft | ||
Basement | Other | 5.50 Ft x 3.17 Ft | ||
Basement | Recreational, Games Room | 22.00 Ft x 26.17 Ft | ||
Basement | Furnace | 5.33 Ft x 14.33 Ft | ||
Main Level | 2pc Bathroom | 4.58 Ft x 4.58 Ft | ||
Main Level | Dining Room | 10.50 Ft x 8.92 Ft | ||
Main Level | Great Room | 17.17 Ft x 21.50 Ft | ||
Main Level | Kitchen | 10.42 Ft x 11.08 Ft | ||
Main Level | Laundry Room | 8.00 Ft x 5.50 Ft | ||
Main Level | Living Room | 12.67 Ft x 16.00 Ft |
https://www.realtor.ca/real-estate/25259742/16122-everstone-road-sw-calgary-evergreen