1305, 19489 Main Street Se Calgary, Alberta T3M 3J3
$339,900Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$356.27 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$356.27 MonthlyWelcome to Park Place III in Seton. Fabulous Air Conditioned home - West facing apartment and not backing onto the future LRT green line. Perfect for casual living and entertaining, this plan was designed in the great room style with the living room, eating bar and kitchen openly communicating with each other. A showpiece kitchen features upgraded cabinetry with rich Royal Blue doors and sides, white QUARTZ granite counter tops, island with breakfast bar & upgraded stainless steel appliances. A spacious & bright living areas include Luxury Vinyl plank flooring. 2 baths & 2 bedrooms are privately located on each side of the living area and include closets organizers cabinets & more west views. Terrific amenities outside your door - Live healthy with an unrivaled community experience. From work to working out, dining to shopping, studying to a night at the movies. New urbanity, Seton reflects the values of the people who choose to live, work, play, learn, settle & thrive. Bonus: bathroom QUARTZ granite counter tops, 9' ceilings, titled indoor parking, leased storage locker, quick possession and pet friendly building. Call your Friendly REALTOR(R) to book a viewing on this impressive home. (id:49663)
Property Details
MLS® Number | A2023912 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed |
Features | See Remarks, Pvc Window, Closet Organizers, Level |
Parking Space Total | 1 |
Plan | 2110835 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Stone, Wood Siding |
Fire Protection | Full Sprinkler System |
Flooring Type | Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 859.14 Sqft |
Total Finished Area | 859.14 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Fruit Trees, Landscaped |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.58 Ft x 11.00 Ft | ||
Main Level | Kitchen | 15.50 Ft x 9.00 Ft | ||
Main Level | Primary Bedroom | 13.92 Ft x 9.19 Ft | ||
Main Level | Bedroom | 11.92 Ft x 9.00 Ft | ||
Main Level | Laundry Room | 7.67 Ft x 7.25 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25255692/1305-19489-main-street-se-calgary-seton