Social
Get in Touch
Michael Beckett, Agent
Email: Click
Mobile: (403) 862-0546
Office: 403-259-4141
Brokerage
Remax Realty Professionals
10-6020 1A Street SW
Calgary, AB T2H0G3
Canada
Welcome to this immaculate home nestled in the quiet and friendly neighbourhood of Westmere in Chestermere, an ideal location for families and individuals. This well maintained residence boasts over 2900 sqft. of thoughtfully designed living space. 4 BEDROOMS | 3.5 BATHROOMS | FULLY INSULATED FRONT ATTACHED DOUBLE GARAGE WITH STORAGE SHELVES | CENTRAL AIR | CENTRAL VACUUM | STAINLESS STEEL APPLIANCES | LARGE BEDROOMS | ILLEGAL BASEMENT SUITE WITH SEPARATE EXTERIOR ENTRY! On main level floor, you will enjoy the abundance of natural light that floods the house through large windows creating a bright atmosphere. The main floor has a spacious kitchen with plenty of storage, a walk-in pantry, and a vac-pan. The living room comes with a gas fireplace and a beautiful stone mantle. The large deck comes with a BBQ gas line. The upper floor has one primary bedroom, a bonus room, and two bedrooms. The primary bedroom has plenty of room for a king sized bed, a walk-in closet, and your own 4 piece ensuite with a heated floor, a corner tub, and a standing shower. The other two bedrooms are complete with a Jack & Jill bathroom. The lower level provides a sunshine basement developed in 2016 with a good size bedroom, a spacious kitchen with movable island , a living room, a laundry room , and a three-piece bathroom. The fully landscaped backyard has a storage shed for your extra stuff. LOCATION This home is located close to various amenities, such as schools, daycares, parks, a library, shopping, AND A BEAUTIFUL LAKE! Don't miss the chance to experience the magic of this home for yourself. A GREAT FAMILY HOME OR INVESTMENT OPPORTUNITY! SCHEDULE A VIEWING TODAY! (id:49663)
MLS® Number | A2073369 |
Property Type | Single Family |
Community Name | Westmere |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Features | Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0614529 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 2139.4 Sqft |
Total Finished Area | 2139.4 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 35 M |
Size Frontage | 14 M |
Size Irregular | 5274.00 |
Size Total | 5274 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5274 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 11.67 Ft x 13.92 Ft | ||
Second Level | Primary Bedroom | 14.17 Ft x 14.00 Ft | ||
Second Level | Bedroom | 14.58 Ft x 10.58 Ft | ||
Second Level | Bedroom | 14.67 Ft x 10.42 Ft | ||
Second Level | 5pc Bathroom | 12.58 Ft x 5.92 Ft | ||
Second Level | 4pc Bathroom | 14.58 Ft x 12.92 Ft | ||
Basement | Kitchen | 12.25 Ft x 11.50 Ft | ||
Basement | Pantry | 2.25 Ft x 2.50 Ft | ||
Basement | Recreational, Games Room | 13.50 Ft x 16.00 Ft | ||
Basement | Bedroom | 11.50 Ft x 11.92 Ft | ||
Basement | 3pc Bathroom | 8.92 Ft x 6.92 Ft | ||
Basement | Laundry Room | 6.42 Ft x 3.67 Ft | ||
Basement | Furnace | 11.67 Ft x 8.92 Ft | ||
Main Level | Other | 5.42 Ft x 3.75 Ft | ||
Main Level | Den | 11.17 Ft x 9.17 Ft | ||
Main Level | 2pc Bathroom | 4.67 Ft x 4.58 Ft | ||
Main Level | Laundry Room | 8.75 Ft x 6.92 Ft | ||
Main Level | Pantry | 6.58 Ft x 4.50 Ft | ||
Main Level | Kitchen | 11.92 Ft x 12.67 Ft | ||
Main Level | Dining Room | 9.08 Ft x 11.42 Ft | ||
Main Level | Living Room | 17.33 Ft x 14.25 Ft |
https://www.realtor.ca/real-estate/25948784/116-hawkmere-way-chestermere-westmere
Michael Beckett
Agent
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Powered by AgentPlug.com
Social
Get in Touch
Michael Beckett, Agent
Email: Click
Mobile: (403) 862-0546
Office: 403-259-4141
Brokerage
Remax Realty Professionals
10-6020 1A Street SW
Calgary, AB T2H0G3
Canada