105, 320 12 Avenue Ne Calgary, Alberta T2E 1A4
$199,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Sewer, Water
$698.41 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Sewer, Water
$698.41 MonthlyLooking for a prime investment opportunity? Look no further! This ground floor condo has just had a $20K price reduction and offers the perfect location for any savvy investor. With its proximity to downtown and abundance of nearby amenities, this property is sure to attract high-paying tenants. The condo boasts a gourmet kitchen with granite countertops, stainless steel appliances and a new microwave hood fan, maximizing counter space. The open concept living room is equipped with a built-in entertainment center and leads to a private patio. The unit also has in-suite laundry with a new washer and dryer, and comes with a secure, heated, underground parking stall. Don't miss out on this opportunity to own a beautifully-maintained property in a highly desirable location. Book a showing today and be one step closer to securing your investment. (id:49663)
Property Details
MLS® Number | A2019567 |
Property Type | Single Family |
Community Name | Crescent Heights |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | See Remarks, Back Lane, Elevator, No Animal Home, No Smoking Home, Level, Parking |
Parking Space Total | 1 |
Plan | 0812602 |
Structure | See Remarks |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
Architectural Style | Low Rise |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 3 |
Size Interior | 770.27 Sqft |
Total Finished Area | 770.27 Sqft |
Type | Apartment |
Parking
Garage | |
Heated Garage | |
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Irregular | 1160.00 |
Size Total | 1160 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1160 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | M-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 M x 3.94 M | ||
Main Level | Kitchen | 2.92 M x 2.44 M | ||
Main Level | Dining Room | 3.96 M x 2.59 M | ||
Main Level | Primary Bedroom | 3.96 M x 3.30 M | ||
Main Level | Foyer | 2.62 M x 1.30 M | ||
Main Level | Laundry Room | 1.83 M x 1.20 M | ||
Main Level | 4pc Bathroom | 3.30 M x 1.50 M |
https://www.realtor.ca/real-estate/25203484/105-320-12-avenue-ne-calgary-crescent-heights