104, 1821 11 Avenue Sw Calgary, Alberta T3C 0N7
$199,999Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Sewer, Waste Removal, Water
$771 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Sewer, Waste Removal, Water
$771 MonthlyAs soon as you walk into this bright and beautiful unit, you will know that you are exactly where you are supposed to be. Whether looking for yourself, or as a potential rental, this unit will be sure not to disappoint. Modernly updated and spacious are the best ways to describe what you will find inside this 2 bedroom. Ensure you also check out the roof top patio! Close to downtown, 17th Ave, the C-train, the RED MILE, shopping and more; this is an ideal location. Underground parking is included plus on street parking is FREE just outside your front door. INVESTORS: This unit is currently being rented out for $1900/month with a Cap Rate of over 5%. (id:49663)
Property Details
MLS® Number | A2018477 |
Property Type | Single Family |
Community Name | Sunalta |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 8210195 |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Oven, Hood Fan, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 645.86 Sqft |
Total Finished Area | 645.86 Sqft |
Type | Apartment |
Parking
Other | |
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-h1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.25 Ft x 4.83 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 8.67 Ft | ||
Main Level | Bedroom | 9.25 Ft x 8.50 Ft | ||
Main Level | Other | 11.50 Ft x 13.67 Ft | ||
Main Level | Living Room/dining Room | 10.08 Ft x 13.67 Ft | ||
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/25184738/104-1821-11-avenue-sw-calgary-sunalta